<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Speedskating</title>
	<atom:link href="http://mnspeedskating.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnspeedskating.org</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 23:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full Results from 2012 US Mass Start National Championships</title>
		<link>http://mnspeedskating.org/full-results-from-2012-us-mass-start-national-championships/</link>
		<comments>http://mnspeedskating.org/full-results-from-2012-us-mass-start-national-championships/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:22:18 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[GMSA News]]></category>

		<guid isPermaLink="false">http://mnspeedskating.org/?p=258</guid>
		<description><![CDATA[Below are the full results for the 2012 US Mass Start National Championships. 2012 LT National Championship Overall Class 2012 LT National Championship results 2012 LT National Club Championship 2012 LT National Championship Team Pursuit]]></description>
			<content:encoded><![CDATA[<p>Below are the full results for the 2012 US Mass Start National Championships.</p>
<p><a href="http://mnspeedskating.org/wp-content/uploads/2012/02/2012-LT-National-Championship-Overall-Class.pdf">2012 LT National Championship Overall Class</a></p>
<p><a href="http://mnspeedskating.org/wp-content/uploads/2012/02/2012-LT-National-Championship-results.pdf">2012 LT National Championship results</a></p>
<p><a href="http://mnspeedskating.org/wp-content/uploads/2012/02/2012-LT-National-Club-Championship.pdf">2012 LT National Club Championship</a></p>
<p><a href="http://mnspeedskating.org/wp-content/uploads/2012/02/2012-LT-National-Championship-Team-Pursuit.doc">2012 LT National Championship Team Pursuit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnspeedskating.org/full-results-from-2012-us-mass-start-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Pack Nationals are Being Streamed</title>
		<link>http://mnspeedskating.org/us-pack-nationals-are-being-streamed/</link>
		<comments>http://mnspeedskating.org/us-pack-nationals-are-being-streamed/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:02:38 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[GMSA News]]></category>

		<guid isPermaLink="false">http://mnspeedskating.org/?p=263</guid>
		<description><![CDATA[US Nationals are being web streamed Most of day 1 (today), and all of day 2 (tomorrow), is being webstreamed from the Guidant John Rose Oval in Minnesota. Our local public access station is hosting the webstream. The event can &#8230; <a href="http://mnspeedskating.org/us-pack-nationals-are-being-streamed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US Nationals are being web streamed</p>
<p>Most of day 1 (today), and all of day 2 (tomorrow), is being webstreamed from the Guidant John Rose Oval in Minnesota.  Our local public access station is hosting the webstream.  The event can be viewed on your computer through the CTV15.org <a href="http://ctv15.org/" >http://ctv15.org/</a> home page.</p>
<p><a href="http://www.ctv15.org/" >http://www.ctv15.org/</a></p>
<p>Just click on the main notice for the National Long Track Speedskating Championships.</p>
<p>The webstream will be live until Sunday afternoon after the event.****</p>
<p>** **</p>
<p>Warmup ice starts Sunday morning at 7:30 am CST****</p>
<p>Races begin at 8:30 am CST</p>
]]></content:encoded>
			<wfw:commentRss>http://mnspeedskating.org/us-pack-nationals-are-being-streamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Results</title>
		<link>http://mnspeedskating.org/saturday-results/</link>
		<comments>http://mnspeedskating.org/saturday-results/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:45:48 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[GMSA News]]></category>

		<guid isPermaLink="false">http://mnspeedskating.org/?p=260</guid>
		<description><![CDATA[The following are the Saturday results for 2012 US Pack Nationals. LT National Championship, Day 1 results [PDF]]]></description>
			<content:encoded><![CDATA[<p>The following are the Saturday results for 2012 US Pack Nationals.</p>
<p><a href="http://mnspeedskating.org/wp-content/uploads/2012/02/LT-National-Championship-Day-1-results.pdf">LT National Championship, Day 1 results</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://mnspeedskating.org/saturday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Warm Up Times</title>
		<link>http://mnspeedskating.org/revised-warm-up-times/</link>
		<comments>http://mnspeedskating.org/revised-warm-up-times/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:48:24 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[GMSA News]]></category>

		<guid isPermaLink="false">http://mnspeedskating.org/?p=259</guid>
		<description><![CDATA[Note from Jean Eide, Race Director: Warm up times have been changed and will begin at *7:30 AM*. Racing will start promptly at 8:30 AM. There will be practice ice Friday from 3 &#8211; 5 pm. The cost is $10 &#8230; <a href="http://mnspeedskating.org/revised-warm-up-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note from Jean Eide, Race Director:</strong></p>
<p>Warm up times have been changed and will begin at *<strong>7:30 AM</strong>*. Racing will start promptly at 8:30 AM.</p>
<p>There will be practice ice Friday from 3 &#8211; 5 pm. The cost is $10 per skater.</p>
<p>Registration will be from 4:30 -6:00 pm on Friday, please be sure you have $10 for the bib deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnspeedskating.org/revised-warm-up-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Ice Time January 22nd</title>
		<link>http://mnspeedskating.org/updated-ice-time-january-22nd/</link>
		<comments>http://mnspeedskating.org/updated-ice-time-january-22nd/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:08:44 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[GMSA News]]></category>

		<guid isPermaLink="false">http://mnspeedskating.org/?p=256</guid>
		<description><![CDATA[Ice will be at 8 am &#8211; 11 am on Sunday. The calendar has been updated as well.]]></description>
			<content:encoded><![CDATA[<p>Ice will be at 8 am &#8211; 11 am on Sunday. The calendar has been updated as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnspeedskating.org/updated-ice-time-january-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

